
	
	
	
	
    
    
	
	
		
		
			
			
					
					
					       
							
						       Description
						       
						       
						       
                               	
								- Aid for optimization and evaluation of digital mammography systems
 
						    - For determination of the optimum exposure technique and background density
 
						    - Comparison of image quality at various thicknesses of PMMA and with various film-screen combinations
 
						    - Contrast detail curve test
 
						    - Low contrast and spatial resolution Described in the "European Protocol for digital Mammography"
 
							
					        
				        
				       
				       
				      		
					       
							
						       Specifications
						       
					 CDMAM is composed by:
						- 0.5 mm Aluminum (99.5 %) base with gold discs (99.99 % pure gold) with 16 different thicknesses (0.03 .. 2.00 μm) and 16 different diameters (0.06 .. 2.0 mm), covered by a 5.5 mm PMMA plate
 
				    - 4 x 10 mm PMMA plates
 
				    - 1 x 5 mm PMMA plate
 
				    - CDMAM Analyzer-Software
 
				    - carrying case
 
					 
					        
				        
				       
                       
				       
                        
				      		
					       
							
						       Models
						       
					 
						- VD0203701 - Contrast-Detail-Phantom CDMAM
 
						- VD0203782 - PMMA spacer set 10 pieces of spacers 180 x 15 mm, with the following thicknesses 10, 8, 5 and 2 mm