
	
	
	
	
    
    
	
	
 
		
		
			
			
		
					
					
					       
							
						       Description
						       
						       
						       
							   
						       
						       
							   
							   Applications
								   - System performance evaluation (collimator, artifacts, calibration, reconstruction parameters)
 
								   - Acceptance testing
 
								   - Routine quality assurance and control
 
								   - Evaluation of center-of-rotation error
 
								   - Evaluation of non-uniformity artifact
 
								   - Evaluation of changes of radius-of-rotation on spatial resolution
 
								   - Evaluation of reconstruction filters on spatial resolution
 
								   - Evaluation of attenuation and scatter compensation
 
								   - Research
 
								   - ACR recommended phantom for small field of view dedicated cardiac SPECT systems (Camera Specific)
 
							   
									
			
					        						
				        
				
				
				       
				       
				       
                     
				      		
					       
							
						       Specifications
						       
						       
							   
							Cylinder Measurements
								- Overall length: 23.0 cm
 
								- Inside diameter:14.0 cm
 
								- Outside Diameter: 15.3 cm
 
								- Wall thickness: .64 cm
 
								- Inside length: 15.0 cm
 
								- NEW Cylinder Twist and Lock Lid Design!
 
								- Lid closure mechanism: Bayonet-style with Lock Screw to prevent accidental opening; O-ring seal
 
							
							   
							   Item Measurements
								   - Cold Rod diameters: 4.8, 6.4, 7.9, 9.5, 11.1 and 12.7 mm
 
								   - Height of cold rods: 4.0 cm
 
							   
							   
							   Sphere Measurements
								   - Solid sphere diameters: 6.4, 9.5, 12.7, 15.9, 19.1, and 25.4 mm
 
								   - Height above inside base plate: 7.85 cm
 
								   - Sphere circle pattern diameter: 9.7 cm
 
								   - Angular Spacing: 60°
 
							   
			
			
					        
				        
				       
                       
                       
                        
				      		
					       
							
						       Models
						       
						       
					 
						- ECT/SM/P - ACR Small Flangeless SPECT Phantom